> ## Documentation Index
> Fetch the complete documentation index at: https://help.useodin.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Monitor access activity

> Review access events and daily sessions to see who is on your jobsite, when they arrived, and how long they stayed

Every time a worker enters or exits your jobsite, whether by clocking in on the mobile app, scanning a badge at a kiosk, tapping through a turnstile, or being recorded by a supervisor, Odin captures an **access event**.

View access activity for:

* **Your entire workforce** on **Access Activity** in the main navigation.
* **A single worker** on the **Access Activity** tab in that worker's profile.

## What the activity shows

| Column                                | What it means                                                                                                                                |
| ------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------- |
| Worker                                | The person attempting access                                                                                                                 |
| Contractor                            | Who the worker is working for                                                                                                                |
| Jobsite                               | The site where the access occurred                                                                                                           |
| Site Access Indicator (green/red dot) | Whether the worker currently has access to the jobsite. When viewing past events, the indicator shows today's status, not historical status. |
| Date and time                         | When the access happened                                                                                                                     |
| Gateway                               | The device or location used, for example "Turnstile East Entrance" or "Kiosk Front Door"                                                     |
| Direction                             | Whether the worker was entering or exiting                                                                                                   |
| Result                                | **Admitted** or **Rejected**. If denied, the reason is shown.                                                                                |
| Card number                           | When applicable, the number of the card that was scanned                                                                                     |
| Location                              | The worker's position relative to the jobsite geofence. Shows **Offsite**, **Nearby**, or **Onsite** when location is available.             |

You can also [manually create or archive access events](/control-access/clocking-worker-in-out) when a worker cannot check in themselves or an event needs to be corrected.

## Timecards

Odin summarizes each worker's daily access activity into a timecard. To view a worker's timecards, open their profile and select the **Timecards** tab.

Each row represents one day and shows:

| Column               | What it means                                        |
| -------------------- | ---------------------------------------------------- |
| Jobsite / Contractor | The jobsite and contractor the worker was active on  |
| Date                 | The calendar day                                     |
| Start                | The time of the worker's first access event that day |
| End                  | The time of the worker's last access event that day  |
| Total Hours Worked   | The total hours between the start and end times      |
| Status               | **Compliant** or **Non-Compliant**                   |

You can filter timecards by date range, jobsite, contractor, and compliance status, and download the results.

### What does compliant mean?

A timecard is **Compliant** when the worker's first access event of the day is an entry and the last is an exit. A **Non-Compliant** timecard means one of those is missing, usually because the worker forgot to check out or the site's hardware only records entries.

<Info>
  On sites that use inbound-only readers, such as kiosks, timecards will typically show as Non-Compliant because the system does not capture an outbound event. This does not mean the worker failed to leave, only that no exit was recorded.
</Info>
